<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[FluxBB.org Forums - Tableless Tests]]></title>
	<link rel="self" href="http://fluxbb.org/forums/feed/atom/topic/1465/"/>
	<updated>2008-08-06T21:29:56Z</updated>
	<generator>FluxBB</generator>
	<id>http://fluxbb.org/forums/topic/1465/tableless-tests/</id>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12651/#p12651"/>
			<content type="html"><![CDATA[looks good on iphone :)]]></content>
			<author>
				<name><![CDATA[Christian]]></name>
				<uri>http://fluxbb.org/forums/user/83/</uri>
			</author>
			<updated>2008-08-06T21:29:56Z</updated>
			<id>http://fluxbb.org/forums/post/12651/#p12651</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12463/#p12463"/>
			<content type="html"><![CDATA[[quote=Pandark]I don't know if...
Well. Wouldn't it be good to use dl+dt+dd instead of ul+li to show that items have [url=http://www.maxdesign.com.au/presentation/definition/]direct relationship with each other[/url] ?
(the only reasons I can see now is that we can't use h3 in the same time... or someone disagree with the use of definition lists for anything else than definitions)[/quote]
Not worth being answered ?]]></content>
			<author>
				<name><![CDATA[Pandark]]></name>
				<uri>http://fluxbb.org/forums/user/215/</uri>
			</author>
			<updated>2008-08-03T22:45:35Z</updated>
			<id>http://fluxbb.org/forums/post/12463/#p12463</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12164/#p12164"/>
			<content type="html"><![CDATA[I'm sorry I can't test it on the iPhone yet. Need to wait for the next shipping to austria.]]></content>
			<author>
				<name><![CDATA[Christian]]></name>
				<uri>http://fluxbb.org/forums/user/83/</uri>
			</author>
			<updated>2008-07-31T10:46:56Z</updated>
			<id>http://fluxbb.org/forums/post/12164/#p12164</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12163/#p12163"/>
			<content type="html"><![CDATA[I don't know if...
Well. Wouldn't it be good to use dl+dt+dd instead of ul+li to show that items have [url=http://www.maxdesign.com.au/presentation/definition/]direct relationship with each other[/url] ?
(the only reasons I can see now is that we can't use h3 in the same time... or someone disagree with the use of definition lists for anything else than definitions)]]></content>
			<author>
				<name><![CDATA[Pandark]]></name>
				<uri>http://fluxbb.org/forums/user/215/</uri>
			</author>
			<updated>2008-07-31T10:44:57Z</updated>
			<id>http://fluxbb.org/forums/post/12163/#p12163</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12162/#p12162"/>
			<content type="html"><![CDATA[yea, yea whatever, they represents forum and topic list thats it, well i still cant see any visual difference. well i dont care that much now. since it dosent have a problem with me, i thought it was other things that i mentioned.]]></content>
			<author>
				<name><![CDATA[SuperMAG]]></name>
				<uri>http://fluxbb.org/forums/user/52/</uri>
			</author>
			<updated>2008-07-31T10:41:16Z</updated>
			<id>http://fluxbb.org/forums/post/12162/#p12162</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12157/#p12157"/>
			<content type="html"><![CDATA[*gives in to urge*
*kills and maims brutally*

Tables are HTML elements, meant for displaying tabular data. They were used to represent the forum and topic lists, which, if you have half of a brain, can from that sentence already be figured out to be incorrect.
They were removed in favour of some more flexible markup, which is how it is now.

Got it?]]></content>
			<author>
				<name><![CDATA[elbekko]]></name>
				<uri>http://fluxbb.org/forums/user/6/</uri>
			</author>
			<updated>2008-07-31T09:57:48Z</updated>
			<id>http://fluxbb.org/forums/post/12157/#p12157</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12094/#p12094"/>
			<content type="html"><![CDATA[*resists urge*]]></content>
			<author>
				<name><![CDATA[orlandu63]]></name>
				<uri>http://fluxbb.org/forums/user/218/</uri>
			</author>
			<updated>2008-07-30T20:16:19Z</updated>
			<id>http://fluxbb.org/forums/post/12094/#p12094</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12087/#p12087"/>
			<content type="html"><![CDATA[so you saying there isnt visual effect. hows that.]]></content>
			<author>
				<name><![CDATA[SuperMAG]]></name>
				<uri>http://fluxbb.org/forums/user/52/</uri>
			</author>
			<updated>2008-07-30T19:57:36Z</updated>
			<id>http://fluxbb.org/forums/post/12087/#p12087</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12086/#p12086"/>
			<content type="html"><![CDATA[[quote=SuperMAG]ok what is TABLE LESSSSSS,

and the dashes does look i dont know whats the word but it doesnt look right.[/quote]

look at the source code, you wont see tables]]></content>
			<author>
				<name><![CDATA[raptrex]]></name>
				<uri>http://fluxbb.org/forums/user/106/</uri>
			</author>
			<updated>2008-07-30T19:47:05Z</updated>
			<id>http://fluxbb.org/forums/post/12086/#p12086</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12076/#p12076"/>
			<content type="html"><![CDATA[ok what is TABLE LESSSSSS,

and the dashes does look i dont know whats the word but it doesnt look right.]]></content>
			<author>
				<name><![CDATA[SuperMAG]]></name>
				<uri>http://fluxbb.org/forums/user/52/</uri>
			</author>
			<updated>2008-07-30T18:22:51Z</updated>
			<id>http://fluxbb.org/forums/post/12076/#p12076</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12063/#p12063"/>
			<content type="html"><![CDATA[I don't see how dashed lines "corrupt" the layout, or look un-professional :/

Also 5) is a style issue, it is not because of the table-less design. Adding a margin in the style would separate them if you wished.]]></content>
			<author>
				<name><![CDATA[Reines]]></name>
				<uri>http://fluxbb.org/forums/user/91/</uri>
			</author>
			<updated>2008-07-30T16:42:31Z</updated>
			<id>http://fluxbb.org/forums/post/12063/#p12063</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12055/#p12055"/>
			<content type="html"><![CDATA[well i didnt saw any other topic that discuss this matter so i posted here, To Mods: if you can move my post to suitable place please do it.

besides, these are just suggestions to improve the official template. in which most of template corrupted with the dash dash lines which i certainly dont like. and also the (IMPORTANT! Fields marked * must be completed.) which is not necessary.

and there is one tableless matter which is :

[quote]5- in the index page, i noticed that the bars of categories and not separated, it would look nice if they were seperated , and also the first bar, the blue one is not necessary, it would be bitter if it was removed, and by the way you choosed nice colours.[/quote]]]></content>
			<author>
				<name><![CDATA[SuperMAG]]></name>
				<uri>http://fluxbb.org/forums/user/52/</uri>
			</author>
			<updated>2008-07-30T16:27:48Z</updated>
			<id>http://fluxbb.org/forums/post/12055/#p12055</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12041/#p12041"/>
			<content type="html"><![CDATA[SuperMAG every one of those is skin related and nothing to do with the tableless design. If you made your own skin you could change all of that to how you like. They are also all personal preferences (which I don't happen to agree with) rather than problems.]]></content>
			<author>
				<name><![CDATA[Reines]]></name>
				<uri>http://fluxbb.org/forums/user/91/</uri>
			</author>
			<updated>2008-07-30T13:51:00Z</updated>
			<id>http://fluxbb.org/forums/post/12041/#p12041</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/12018/#p12018"/>
			<content type="html"><![CDATA[ok here are my suggestions,

1- Change all the dash dash lines to full lines espacially in profile area, which have allll dash dash lines. dash dash lines make the forum unproffesional, with afcource no offence to anybody.

2- check this image. [url]http://img519.imageshack.us/img519/4521/1464654654lf6.jpg[/url]

3- i dont like the buttons styles in profile, [img]http://shrani.si/f/1Y/Wg/3sYKCf4a/4.jpg[/img] could you please change it to some thing like this [url]http://www.themespinner.com/demo/?wptheme=Chimera,[/url] that is just an example, i want it like when the mouse is over the button it change the color of that button. and when that button page is open also that button color must be changed.

4- in search page could you guys please change the background from white to suitable colour.

5- in the index page, i noticed that the bars of categories and not separated, it would look nice if they were seperated , and also the first bar, the blue one is not necessary, it would be bitter if it was removed, and by the way you choosed nice colours.

other then that absolutely great work, i will be soon upgrading my forum to the latest dev and then i will check the admin area.]]></content>
			<author>
				<name><![CDATA[SuperMAG]]></name>
				<uri>http://fluxbb.org/forums/user/52/</uri>
			</author>
			<updated>2008-07-30T10:45:58Z</updated>
			<id>http://fluxbb.org/forums/post/12018/#p12018</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Tableless Tests]]></title>
			<link rel="alternate" href="http://fluxbb.org/forums/post/11970/#p11970"/>
			<content type="html"><![CDATA[It looks and feels streamlined, simple, and easy on the eyes in my opinion. Plus if it bothers an individual that much I can imagine that it wouldn't be that difficult to completely change the way posts are displayed through extensions correct? :)]]></content>
			<author>
				<name><![CDATA[Brain in a Jar]]></name>
				<uri>http://fluxbb.org/forums/user/745/</uri>
			</author>
			<updated>2008-07-29T23:24:36Z</updated>
			<id>http://fluxbb.org/forums/post/11970/#p11970</id>
		</entry>
</feed>
